Home Solar Power System Use Panel 330W Mono Solar Panel
Home Solar Power System Use Panel 330W Mono Solar Panel
Produktbeschreibung
SK 60cells Mono Solar Panel
| Electrical Parameters | ||||||||
| Module | SK300M-60~SK335M-60 | |||||||
| Encapsulation | Class/Eva/Cell/Eva/Backsheet | |||||||
| Maximum Power Pmax (W) | 300 | 305 | 310 | 315 | 320 | 325 | 330 | 335 |
| Maximum Power Voltage (Vmp/V) | 32.7 | 32.8 | 33 | 33.2 | 33.4 | 33.6 | 33.8 | 34 |
| Maximum Power Current (Imp/A) | 9.17 | 9.3 | 9.4 | 9.49 | 9.58 | 9.67 | 9.76 | 9.85 |
| Open Circuit Voltage (Voc/V) | 39.8 | 40.1 | 40.3 | 40.6 | 41 | 41.3 | 41.6 | 41.8 |
| Short Circuit Current (Isc/A) | 9.78 | 9.89 | 9.96 | 10.05 | 10.14 | 10.23 | 10.3 | 10.39 |
| Cell Efficiency (%) | 20.35 | 20.69 | 21.03 | 21.37 | 21.71 | 22.05 | 22.38 | 22.72 |
| Module Efficiency (%) | 18.48 | 18.79 | 19.09 | 19.4 | 19.71 | 20.02 | 20.33 | 20.63 |
| Power Tolerance (W) | 0~+5W | |||||||
| Temperature Coefficient of Isc (αIsc) | +0.059%/ºC | |||||||
| Temperature Coefficient of Voc (βVoc) | -0.330%/ºC | |||||||
| Temperature Coefficient of Pmax (γVoc) | -0.410%/ºC | |||||||
| STC | Irradiance 1000w/m2, Cell Temperature 25ºC, Air Mass 1.5 | |||||||
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
Produktspezifikationen
- Type:
- Standard Solar Panel
>=5000 Watt(e)
US 0.19-0.25
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
BIOGAS PLANT FOR FAMILY
Meo Machinery Co.LTD
CE Certified Membrane Biogas Storage Balloon, Biogas Balloon, Biogas Holder
Meo Machinery Co.LTD
Ce & ISO Certificated Storage Containers For Biogas From Anaerobic Digestion
Meo Machinery Co.LTD
Waste to Energy Biogas Plant Digester System
Meo Machinery Co.LTD
Cow Dung Treatment Biogas Plant To Generator Electricity
Meo Machinery Co.LTD
biogas purification kitchen exhaust scrubber,kitchen smoke filter,ultraviolet water purification
Meo Machinery Co.LTD
Biogas digester reactor with double membrane
Meo Machinery Co.LTD
For Biogas Purification Desulfurization Process High Removal Rate of Hydrogen Sulfide
Meo Machinery Co.LTD
Veniceton portable biogas generator 5 kw to 200 kw gas electric generator
Meo Machinery Co.LTD
PUXIN Light Weight Moveable Home Biogas Digester System
Meo Machinery Co.LTD
PUXIN 20FT container biogas system for large scale food waste treatment
Meo Machinery Co.LTD