Monocrystalline Solar Panel 50W~80W
Monocrystalline Solar Panel 50W~80W
Produktbeschreibung
Monocrystalline Solar Panel 50W~80W
Feature
* Mono 125mm, 36cells(4*9)
* 3% Positive Tolerance
* Smart Junction Box
* 100% Electro Luminescence
* 5-Year Workmanship Warranty
* 25 year 80%, 10 year 90% Power warranty
Specification
| Typical Electrical Characteristics | ||||||
| Module Type | S/M-50 | S/M-60 | S/M-75 | S/M-80 | ||
| Maximum Power at ST(Pmax) | 50Wp | 60Wp | 75Wp | 80Wp | ||
| Maximum Power Voltage(Vmp) | 18V | 18.0V | 18.5V | 19.0V | ||
| Maximum Power Current(Imp) | 2.78A | 3.33A | 4.06A | 4.20A | ||
| Open Circuit Voltage(Voc) | 22.2V | 22.5V | 22.8V | 22.9V | ||
| Short Circuit Current(Isc) | 3A | 3.70A | 4.35A | 4.40A | ||
| Cell Efficiency | 17.9% | 15.0% | 17.9% | 19.1% | ||
| Module Efficiency | 14.5% | 12.1% | 15.1% | 16.2% | ||
| Solar Cells | Mono-crystalline/125mm 36cells in a 4*9 matrix connected in series | |||||
| Maximum system voltage(VDC) | 1000 | |||||
| Maximum series fuse rating | 7A | |||||
| Power tolerance | +-3% | |||||
| Operating TemperatureºC | -40ºC to +85ºC | |||||
| Temperature coefficients of Pmax | -0.45%/ºC | |||||
| Temperature coefficients of Voc | -0.34%/ºC | |||||
| Temperature coefficients of Isc | 0.05%/ºC | |||||
| Nominal Operating Cell Temperature | 45+/-2ºC | |||||
| Standard Test Conditions(STC) | STC: Irradiance 1000W/m2 Module Temperature 25ºC AM=1.5 | |||||
| Mechanical Characteristics | ||||||
| Junction Box | IP 65, 1000VDC, Certified TUV& UL Certified | |||||
| Frame | Anodized aluminum alloy type 6063T5 frame; Color: silver | |||||
| Dimensions(mm) | 500*735*28 | 500*870*28/30 | 770*670*28/30 | |||
| Weight | 5.5 | 6.0 | 7.0 | |||
| Construction | Glass: High Transmission, Low Iron, Tempered Glass 3.2mm Encapsulation: EVA Back side: White | |||||
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=100 pieces
US 50.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Dual Glass Monocrystalline Solar Panel 360W
Meo Machinery Co.LTD
Fully Automated Production 335W 340W Poly Solar Panel for Home Solar System
Meo Machinery Co.LTD
Monocrystalline Solar Panel 50W~80W
Meo Machinery Co.LTD
330W Mono Crystalline Module OEM Perc Factory Direct Sales Price
Meo Machinery Co.LTD
Sincen Stainless Steel Impeller DC Solar Deep Well Pump
Meo Machinery Co.LTD
Complete 5kw off-Grid Residence Solar System with Battery Backup with 5years Warranty
Meo Machinery Co.LTD
Kingsun 120W Solar Panel
Meo Machinery Co.LTD
Outdoor High Efficiency 330W Polycrystalline PV Module for Industrial or Home Poly Solar Panel
Meo Machinery Co.LTD
mppt 60a 12v 24v 48v auto solar charge power controller for off grid home solar system
Meo Machinery Co.LTD
Energy Saving Sun Shading Toughened Solar Glass Low Iron Clear Tempered Glass for Solar Panels
Meo Machinery Co.LTD
Top1 Mono 445W 450W 455W 9bb Bifacial Solar Panel
Meo Machinery Co.LTD