Residential Rooftop Mono Solar Panel 200W with Cell High Efficiency
Residential Rooftop Mono Solar Panel 200W with Cell High Efficiency
Produktbeschreibung
Poly Solar Panel (GYP200-48)
*Poly-crystalline modules with highest efficiency cell
* Low iron tempered solar glass
* Schottky type bypass diode
* Multi-contact connectors,watertight terminal box
* Clear anodized aluminum frame
* Tedlar (TPT) back sheet
* Ultraviolet aging resistance,wind resistance of up to 2400Mpa
* EVA sheet of double side
* TUV,CE Certificated
Kea features:
*High conversion efficiency polycrystalline silicon solar cells
*High reliability and + tolerance output power capacity
*Torsion and corrosion-resistant anodized frame
*High transmission rate and low iron tempered glass
*anti-aging EVA and high flame resistant TPT
*Withstands high wind pressure and snow load and extreme temperature variations.
*Lightweight and pre-drilled mounting holes for easy installation
*Water-resistant junction box
*Poly-crystalline modules with highest efficiency cell
* Low iron tempered solar glass
* Schottky type bypass diode
* Multi-contact connectors,watertight terminal box
* Clear anodized aluminum frame
* Tedlar (TPT) back sheet
* Ultraviolet aging resistance,wind resistance of up to 2400Mpa
* EVA sheet of double side
* TUV,CE Certificated
Kea features:
*High conversion efficiency polycrystalline silicon solar cells
*High reliability and + tolerance output power capacity
*Torsion and corrosion-resistant anodized frame
*High transmission rate and low iron tempered glass
*anti-aging EVA and high flame resistant TPT
*Withstands high wind pressure and snow load and extreme temperature variations.
*Lightweight and pre-drilled mounting holes for easy installation
*Water-resistant junction box
General Specifications | |||
| Temperature Coefficients of Isc (%)ºC | -0.04 %/ºC | Allowable Hail Load | 23m/s ,7.53g |
| Temperature Coefficients of Voc (%)ºC | -0.33 %/ºC | Junction Box Type | Pass the TUV Certificate |
| Temperature Coefficients of Pmax (%)ºC | 0.047 | Front Cover | Low-iron tempered glass |
| Nominal Operating Cell Temperature(NOCT) | 45±2°C | Caple & Connector Type | Pass the TUV Certificate |
| Operating Module Temperature | - 40°C to+85°C | Backing (Brand Type) | TPT |
| Power Tolerance | ±3% | Standard Test Conditions | AM1.5 1000W/ 25 +/-2ºC |
| Surface Maximum Load Capacity | 2400Pa | Frame | Anodized aluminum alloy |
| Warranty | 10year Warranty on material;output 90% after 10 years, output 80% after 25 years. | ||
| Model | Max power at STC | Cell Size | Cell Array | Module Efficiency | Max Power Current | Max Power Voltage | Short Circuit Current | Open Circuit Voltage | Cable with Connector | Max system Voltage | Rated Fuse | Product Size | Product Weight | |
| Pmax,W | mm | PCS | academic value% | IMP,Amp | VMP,Vdc | ISC,Amp | VOC,Vdc | Meter | VDC | Amp | mm | KG | ||
| GYP10-36 | 10 | 78*26 | 4*9 | 14.4 | 0.578 | 17.3 | 0.718 | 21.1 | NO | NO | 600 | NO diode | 310*360*25/17 | 1.4 |
| GYP20-36 | 20 | 156*26 | 3*12 | 14.4 | 1.156 | 17.3 | 1.426 | 21.1 | NO | NO | 600 | NO diode | 390*510*25 | 3.2 |
| GYP30-36 | 30 | 156*31.2 | 3*12 | 17.6 | 1.648 | 18.2 | 1.918 | 21.8 | NO | NO | 600 | NO diode | 450*510*25 | 3.5 |
| GYP40-36 | 40 | 156*43.3 | 4*9 | 17.2 | 2.22 | 18 | 2.38 | 21.6 | NO | NO | 600 | NO diode | 460*670*30/25 | 4 |
| GYP50-36 | 50 | 156*52 | 4*9 | 17.6 | 2.74 | 18.25 | 2.95 | 22.7 | NO | NO | 750 | NO diode | 540*670*30/25 | 4.5 |
| GYP60-36 | 60 | 156*65 | 4*9 | 17 | 3.35 | 17.91 | 3.685 | 21.5 | 2.5sqmm,0.5m | mc4 | 750 | 2*8A | 660*670*30/25 | 6 |
| GYP70-36 | 70 | 156*78 | 4*9 | 16.6 | 3.89 | 17.8 | 4.16 | 21.6 | 2.5sqmm,0.5m | mc4 | 750 | 2*8A | 780*670*30*25 | 6.4 |
| GYP80-36 | 80 | 156*86 | 4*9 | 17.2 | 4.44 | 18.01 | 4.71 | 21.61 | 2.5sqmm,0.5m | mc4 | 750 | 2*8A | 860*670*35/30 | 6.8 |
| GYP90-36 | 90 | 156*93.6 | 3*12 | 17.6 | 4.945 | 18.2 | 5.215 | 22.2 | 4sqmm,0.9m | mc4 | 750 | 2*10A | 1200*510/35/30 | 8 |
| GYP100-36 | 100 | 156*104 | 4*9 | 17.6 | 5.45 | 18.348 | 6.318 | 22 | 4sqmm,0.9m | mc4 | 750 | 2*10A | 1010*670*35/30 | 8.5 |
| GYP110-36 | 110 | 156*124.8 | 4*9 | 16.4 | 6.01 | 18.3 | 6.71 | 21.9 | 4sqmm,0.9m | mc4 | 1000 | 2*10A | 1200*670*35 | 9 |
| GYP120-36 | 120 | 17.6 | 6.41 | 18.72 | 7.11 | 22.6 | 4sqmm,0.9m | mc4 | 1000 | 2*10A | ||||
| GYP130-36 | 130 | 156*156 | 4*9 | 15.3 | 7.47 | 17.45 | 8.17 | 21.13 | 4sqmm,0.9m | mc4 | 1000 | 2*10A | 1480*670 | 12 |
| GYP140-36 | 140 | 4*9 | 16.4 | 7.78 | 18 | 8.31 | 21.6 | 4sqmm,0.9m | mc4 | 1000 | 2*10A | 1480*670 | 12 | |
| GYP145-36 | 145 | 4*9 | 17 | 7.9 | 18.354 | 8.43 | 21.954 | 4sqmm,0.9m | mc4 | 1000 | 2*12A | 1480*670 | 12 | |
| GYP150-36 | 150 | 4*9 | 17.6 | 8.08 | 18.564 | 8.61 | 22.164 | 4sqmm,0.9m | mc4 | 1000 | 2*12A | 1480*670 | 12 | |
| GYP200-48 | 200 | 156*156 | 6*8 | 17.6 | 8.02 | 24.938 | 8.96 | 30.958 | 4sqmm,0.9m | mc4 | 1000 | 3*12A | 1320*992*35 | 15.8 |
| GYP205-48 | 205 | 6*8 | 18.1 | 8.2 | 25.61 | 9.14 | 31.63 | 4sqmm,0.9m | mc4 | 1000 | 3*12A | 1320*992*35 | 15.8 | |
| GYP220-54 | 220 | 156*156 | 6*9 | 17.2 | 8.088 | 27.2 | 8.626 | 34.575 | 4sqmm,0.9m | mc4 | 1000 | 3*12A | 1480*992*35 | 17.8 |
| GYP225-54 | 225 | 6*9 | 17.6 | 8.15 | 27.6 | 8.688 | 34.975 | 4sqmm,0.9m | mc4 | 1000 | 3*12A | 1480*992*35 | 17.8 | |
| GYP205-60 | 205 | 156*156 | 6*10 | 7.32 | 28.006 | 7.868 | 36.381 | 4sqmm,0.9m | mc19 | 1000 | 1640*992*35/40/45 | 19.5 | ||
| GYP245-60 | 245 | 156*156 | 6*10 | 17.2 | 8.033 | 30.5 | 8.581 | 38.875 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | 1640*992*35/40/45 | 19.5 |
| GYP250-60 | 250 | 17.6 | 8.084 | 30.931 | 8.632 | 39.306 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
| GYP255-60 | 255 | 18 | 8.12 | 31.42 | 8.668 | 39.795 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
| GYP260-60 | 260 | 18.35 | 8.149 | 31.909 | 8.697 | 40.284 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
| GYP265-60 | 265 | 18.7 | 8.18 | 32.393 | 8.728 | 40.768 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
| GYP270-60 | 270 | 19 | 8.321 | 32.45 | 8.868 | 40.9 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
| GYP275-60 | 275 | 19.4 | 8.381 | 32.812 | 8.893 | 41.3 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
| GYP280-60 | 280 | 19.7 | 8.484 | 33.003 | 8.996 | 41.5 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
| GYP290-72 | 290 | 156*156 | 6*12 | 17.2 | 8.023 | 36.147 | 8.571 | 44.492 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | 1956*992*40/45/50 | 23.5 |
| GYP295-72 | 295 | 17.6 | 8.054 | 36.63 | 8.602 | 44.975 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
| GYP300-72 | 300 | 17.8 | 8.085 | 37.11 | 8.623 | 45.485 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
| GYP305-72 | 305 | 18.1 | 8.11 | 37.62 | 8.658 | 45.965 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
| GYP310-72 | 310 | 18.4 | 8.19 | 37.851 | 8.74 | 46.196 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
| GYP315-72 | 315 | 18.7 | 8.256 | 38.154 | 8.804 | 46.499 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
| GYP320-72 | 320 | 19 | 8.34 | 38.369 | 8.888 | 46.51 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
| GYP325-72 | 325 | 19.4 | 8.463 | 38.402 | 9.011 | 46.526 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
| GYP330-72 | 330 | 19.7 | 8.558 | 38.56 | 9.106 | 46.684 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
| ATTENTION | For detailed specs, please contact with KEMAPOWER | |||||||||||||
| the specs are subject to change without notice at anytime | ||||||||||||||
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 Stück(e)
US 5.00-190.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
NEW Trending SUVPR 3 Phase 10kw Off Grid Solar Power Energy System For Home
Meo Machinery Co.LTD
2021 Rosen factory Solar Panels And Battery Cost Solar System 1MWH Battery Storage System Commercial Solar Battery Storage
Meo Machinery Co.LTD
Used to reduce carbon emissions micro inverter solar panels cost effective and low investment wholesale sale
Meo Machinery Co.LTD
50KW LOW FREQUENCY off-grid solar system with AGM batteries, Monocrystalline panels complete and ready for installation
Meo Machinery Co.LTD
On Grid Solar Inverter 6KW Single Phase String Inverter
Meo Machinery Co.LTD
500w 135000mAh Solar Generator Portable Rechargeable Power Station For Travel Camping Emergency
Meo Machinery Co.LTD
110v 1500w 19m3/h 46m simple solar pump for water bowl fertilizers spraying
Meo Machinery Co.LTD
Low Cost 1000W Home Lighting Solar Power System
Meo Machinery Co.LTD
Ess Market 50kw Solar And Storage Lithium Energy Storage System 100kwh cost
Meo Machinery Co.LTD
Energy storage inverter 45kw 50kw on grid inverter 45kw solar grid tie inverter for big house
Meo Machinery Co.LTD
200W 260W 300W Monocrystalline solar panel for home use mono price
Meo Machinery Co.LTD