Singel Phase Nb Solar Panel Hybrid Frequency 10kw Pure Sine Wave Power Inverter with MPPT
Singel Phase Nb Solar Panel Hybrid Frequency 10kw Pure Sine Wave Power Inverter with MPPT
Produktbeschreibung
Singel Phase NB Solar Panel Hybrid Frequency 10kw Pure Sine Wave Power Inverter with MPPT
1)Pure sine wave output.
2)Wide AC voltage input range, AVR output.
3)Adopt traditional EI transformer , stable performance.
4)CD/LED&LCD real-time display, concise and straightforward.
5)Working modes: AC first or battery first optional, intelligent charging.
6)RS232 communication port optional.
7)Special voltage, power and appearance can be customized.
Products Description:
Products Parameters:
| Specification | |||||||||||
| Model: NB | 35112/24 | 50112/24 | 70124 | 70112 | 10212/24 | 15224/48 | 20248 | 20224 | 30224/48 | 40248/96 | |
| Rated Power | 350W | 500W | 700W | 700W | 1000W | 1500W | 2000W | 2000W | 3000W | 4000W | |
| Battery Voltage | 12V/24V | 24V | 12V | 12V/24V | 24V/48V | 48V | 24V | 24V/48V | 48V/96V | ||
| Size(L*W*Hmm) | 335*210*122 | 410*143*210 | 400*180*320 | 420*208*348 | 460*245*445 | ||||||
| Packing Size(L*W*Hmm) | 385*270*185 | 460*200*270 | 460*240*380 | 490*300*400 | 530*310*550 | ||||||
| N.W.(kg) | 6.5 | 8 | 10 | 11 | 13 | 18 | 21 | 23 | 29 | 46 | |
| G.W.(kg) (Carton Packing) | 7.5 | 9 | 11 | 12 | 14 | 19 | 22 | 24 | 30 | 48 | |
| Specification | |||||||||||
| Model: NB | 50248/96 | 60248/96 | 70296/192 | 10396/192 | 12396/192 | 153192/240 | 203192/240 | 253240 | 303240 | 403384 | |
| Rated Power | 5000W | 6000W | 7000W | 10KW | 12KW | 15KW | 20KW | 25KW | 30KW | 40KW | |
| Battery Voltage | 48V/96V | 96V/192V | 96V/192V | 96V/192V | 192V/240V | 192V/240V | 240V | 240V | 384V | ||
| Size(L*W*Hmm) | 460*245*445 | 485*300*646 | 600*300*800 | 720*435*1120 | |||||||
| Packing Size(L*W*Hmm) | 530*310*550 | 550*365*785 | 665*365*830 | 790*505*1260 | |||||||
| N.W.(kg) | 52 | 53 | 62 | 66 | 102 | 108 | 113 | 119 | 135 | 160 | |
| G.W.(kg) (Wooden Packing) | 58 | 59 | 72 | 77 | 115 | 121 | 130 | 136 | 150 | 180 | |
| Parameter | |||||||||||
| Input | Voltage Range | 73VAC~138VAC / 145VAC~275VAC(350W~7000W); 98VAC~125VAC / 195VAC~250VAC(8KW~40KW) | |||||||||
| Frequency Range | 45Hz~64Hz | ||||||||||
| Output | Voltage Range | 110VAC±2% / 220VAC±2% / (Battery Mode) | |||||||||
| Frequency Range | 50Hz±0.5 or 60Hz±0.5 | ||||||||||
| Output Wave | Pure Sine Wave | ||||||||||
| Total Harmonic Distortion | ≤3% | ||||||||||
| Transfer Time | ≤4ms | ||||||||||
| Efficiency | ≥85% | ||||||||||
| Working Mode | Battery First/AC First/Saving Energy Mode | ||||||||||
| AC Charging current | Max 15A | ||||||||||
| Battery Type | According to Customer Requirements | ||||||||||
| Display | LCD | ||||||||||
| Thermal method | Cooling fan in intelligent control | ||||||||||
| Communication | RS232(Optional) | ||||||||||
| Protection | Over-load | Overload exceeds 110%,automatic shutdown in 30 secs;Overload exceeds 120%,automatic shutdown in 2 secs (Under mains supply mode, it will not shutdown if overload, just keeping sound) | |||||||||
| Short circuit | Output short-circuit, automatic shutdown after keeping sound 20 secs | ||||||||||
| Battery | High or low voltage protection | ||||||||||
| Reverse Polarity | Reverse Polarity protection(Optional) | ||||||||||
| Environment | Noise | ≤55dB | |||||||||
| Temperature | -10ºC~40ºC | ||||||||||
| Humidity | 0%~95%(No condense) | ||||||||||
| Alarm | A | Under normal working situation, buzzer without alarm sound | |||||||||
| B | When battery are fault or under overload protection, buzzer keeping sound 4 times each second | ||||||||||
| C | When inverter starts in normal situation, buzzer reminds 5 times | ||||||||||
Products Details:
Products Certifcations:
Products Factory:
MP Solar is a global clean energy solution service provider and high-tech photovoltaic module manufacturer.
We are committed to providing one-stop energy solutions including energy supply, energy management and energy storage to customers around the world.
Products Workshop:
Packing and delivery:
Project Case:
Sale People:
We have Trade Assurance, you'll enjoy:
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
Welcome your inquirys
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
Produktspezifikationen
- Type:
- DC/AC Inverters
>=50 pieces
US 895.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Solar Pump Ys-3sc6-60-72-750-a/D Brushless Plastic Impeller Deep Well Submersible Pump
Meo Machinery Co.LTD
Tier 1 Quality and OEM 370W 380W High Efficiency Solar Panel
Meo Machinery Co.LTD
Techfine Hot Sale Power Inverter with Low Voltage Protection
Meo Machinery Co.LTD
Solar Energy Storage Battery Deep Cycle 150ah LiFePO4 Battery
Meo Machinery Co.LTD
2021 Screw Underwater Landscape Power Solar Cablejoint IP68 Electrical Wire Waterproof Coaxial LED Light Connector
Meo Machinery Co.LTD
Techfine High Efficiency off Grid Inverter with Overload Protection
Meo Machinery Co.LTD
Mono Series 425W 430W 435W Monocrystalline PV Modules with 25 Years Warranty
Meo Machinery Co.LTD
325W Mono Half Cell M2 Series 325W Mono Perc Solar Panel Price High Output with 25 Years Warranty
Meo Machinery Co.LTD
Five Difference Brightness 1W LED Lighting Home Solar Energy System
Meo Machinery Co.LTD
3 Phase 12V 24V 48V 10kVA Solar Grid Tie on Grid Solar Inverter
Meo Machinery Co.LTD
Panneau Solaire 400W 410W 450W 460W Module Photovoltaic Solar Greenhouse for Sale
Meo Machinery Co.LTD